Data Tables - IRIS Inventory
IRIS Inventory contains all the actual road seal, pavement and kerbing details.
It has the following key fields:
Export Data
IRIS
|
|
myData
|
|
|
|
---|---|---|---|---|---|
Field | Required | Tab | Group | Field | Comments |
ROAD_NO | Yes | Inventory | Location | Road Number | Seven digit Road Number comprising three digit LG number prefix and four digit unique road identification number. |
METRES_START | Yes | Inventory | Location | Start Chainage | Start location of inventory in metres from start of road. |
METRES_END | Yes | Inventory | Location | End Chainage | End location of inventory in metres from start of road. |
CARRIAGEWAY | Yes | Attributes | IRIS Inventory | Carriageway | Fixed Dropdown List. Carriageway indicator of either S, L or R (no data is expected for Distance Breaks). |
XSECT_TYPE | No | Attributes | IRIS Inventory | Cross Section Type | Fixed Dropdown List. Formation characteristics of the road. |
SURF_TYPE | No | Attributes | IRIS Inventory | Original Surface Type | Surface Material Type of original seal. |
FORM_WIDTH | No | Inventory | Dimensions | Formation Width | Width of the underlying formation work on which the pavement layer is constructed. |
PAVE_WIDTH | No | Inventory | Dimensions | Pavement Width | Width of the pavement layer. |
PAVE_YEAR | No | Fair Value | Pavement Base - AAS Financials | Pavement Base Date Built | The year the road pavement was constructed or underwent substantial reconstruction. |
SURF_WIDTH | No | Inventory | Dimensions | Surface Width | Width of the sealed surface of the road. |
ORIG_SURF_YEAR | No | Attributes | IRIS Inventory | Original Surface Year | Year of the first sealed surface. |
LATEST_RESEAL_TYPE | No | Inventory | Service Features | Current Surface Type | Current surface type. List of values as per SURF_TYPE. |
RESEAL_YEAR1 | No | Attributes | IRIS Inventory | Reseal Year 1 | The latest reseal year if there is no RESEAL_YR_2. The second last Reseal if there is a RESEAL_YR_2. |
RESEAL_YEAR2 | No | Attributes | IRIS Inventory | Reseal Year 2 | The latest reseal year if there is a RESEAL_YR_1. |
SURF_TREATMENT | No | Attributes | IRIS Inventory | Surface Treatment (Unsealed) | Fixed Dropdown List. The most recent treatment applied to an unsealed road. |
TREATMENT_YEAR | No | Attributes | IRIS Inventory | Treatment Year (Unsealed) | The year of the most recent unsealed treatment. |
DRAINAGE_LEFT | No | Attributes | IRIS Inventory | Drainage Left | Fixed Dropdown List. The type of surface water channel on the left side of the road. |
DRAINAGE_RIGHT | No | Attributes | IRIS Inventory | Drainage Right | Fixed Dropdown List. The type of surface water channel on the right side of the road. |
SPEED_LIMIT | No | Attributes | IRIS Inventory | Speed Zone (km/h) | Legal speed limit for road section. |
ROAD_HIERARCHY | No | Attributes | IRIS Inventory | IRIS Hierarchy | Fixed Dropdown List. Road category based on a number of criteria related to the use of the road. |
TRAFFIC_COUNT | No | Attributes | Management | AADT | Most recent traffic count measured using Average Annual Daily Traffic. |
TRAFFIC_YEAR | No | Attributes | Management | AADT Year | Year of most recent traffic count. |
GENERAL_TERRAIN | No | Attributes | IRIS Inventory | General Terrain | Fixed Dropdown List. Predominant characteristics of the surrounding land. |
SPECIAL_USE | No | Attributes | IRIS Inventory | Special Use | Fixed Dropdown List. Allows the allocation of specific use information to a road. |
Sample Extract:
8110019|120|221|S|6|1CHIP|5.6|8.0|1991|5.6|1992||1999|0|UTR|0|UKN|UKN|60|A|50|1997|2|
For breakdown of data types for Cross-Section Types, Surface Types, Surface Treatment, Drainage types, road hierarchy, general terrain and special use, please refer to IRIS Code list to myData Text.
Import Table
IRIS
|
|
myData
|
|
|
|
---|---|---|---|---|---|
Field | Required | Tab | Group | Field | Comments |
ROAD_NO | Yes | Inventory | Location | Road Number | Seven digit Road Number comprising three digit LG number prefix and four digit unique road identification number. |
CARRIAGEWAY | Yes | Attributes | IRIS Inventory | Carriageway | Carriageway indicator of either Single, Left or Right |
METRES_START | Yes | Inventory | Location | Start Chainage | Start location of inventory in metres from start of road. |
METRES_END | Yes | Inventory | Location | End Chainage | End location of inventory in metres from start of road. |
BUAIND | Yes | Attributes | IRIS Grants Commission | Built Up Area | Fixed Dropdown List. Built up area indicator. |
ACCOUNT | Yes | Attributes | IRIS Grants Commission | Accountability | Fixed Dropdown List. Road accountability |
FUNDWT | Yes | Attributes | IRIS Grants Commission | LG Funding Weight | Fixed Dropdown List. Funding factor |
FUNCLASS | Yes | Attributes | IRIS Grants Commission | Functional Class | Fixed Dropdown List. Functional Class |